HOME > Production Facilities
Since the products are lighter, thinner, shorter and more miniaturized, manufacturing the parts requires facilities with increasing technical superiority.
For example, in highly technical production fields such as semiconductor manufacturing devices, medical service instruments and precision measuring devices, there is a growing need for not only micrometer-level precision but also higher multi-machining.
We have organized state-of-the-art machining facilities including a five-axis control machining centre and a super-high precision multiple NC lathe.
Furthermore, we have achieved ultra-precision/super multi-cutting processing to meet such higher-level requirements, for which machines have been developed by collaborating with companies having excellent technology and experience in grinding, surface treatment and welding.
The super-high-precision multiple NC lathe-attached with a multi-axis machining device with the easy-clamping and comb-edged headstock features-can create any product shape with excellent precision.
In response to the assembling needs, a class 10,000 clean room (in the clean bench 1,000) has been installed.
Our high-speed machining centre with five-axis control enables us to meet a variety of customer requirements with respect to grinding processing.
We provide speedy services in the production of highly complicated shapes at our state-of-the-art machining centre.
Our floor is hardened by a concrete layer of approximately 1 m thickness; this enables us to produce ultra-fine products; further, this is an attempt to minimise the effects of outer vibrations to the greatest extent possible.
We use a Swiss type CNC multi-automatic lathe in the production of the fine machining processing parts manufactured using a titanium alloy. Further, a vacuum sound wave cleaning system with hydrocarbon materials has been installed due to environmental considerations.
Machining Centre
| Machine | Manufacturer | Specifications | Features | Number | installation |
| V33-5XB | Makino Milling Machine | 600x325x350 | Five-axis control 30,000rpm | 1 | 2005 |
| μV1 | Mitsubishi Heavy Industries | 500x500x200 | Ultra-precision MC 40,000rpm | 1 | 2007 |
| NMV5000 DCG | Mori Seiki | 730x510x510 | Five-axis control 20,000rpm | 1 | 2007 |
| A55 | Makino Milling Machine | 560x560x560 | 2 pallets 20,000rpm | 1 | 1999 |
| A55E | Makino Milling Machine | 560x560x560 | 2 pallets 14,000rpm | 1 | 2000 |
| Mycenter-3XiF | Kitamura Machinery | 760x455x460 | #40 20,000rpm | 1 | 2004 |
| Mycenter-3XiF | Kitamura Machinery | 760x455x460 | #40 20,000rpm 2 pallets | 1 | 2007 |
| ROBODRILLα-T21iE | Funac | 500x400x330 | Five-axis control 24,000rpm | 2 | 2006 |
| MV-40 | Mori Seiki | 600x410x510 | #40 8,000rpm | 1 | 2000 |
| MILLAC415V | Okuma Corporation | 560x410x410 | 1 | 2003 | |
| RA-IF | Matsuura Machinery Corporation | 450x400x500 | #40 15,000rpm 2pallet | 1 | 1996 |
| PLC-8VA | SC Wado | 350x250x300 | 4 | 1991 | |
| PLC-6V | SC Wado | 350x250x300 | 1 | 1991 | |
| MSF10 | Makino Milling Machine | φ0.02- | Ultra-precision MC 30,000rpm | 1 | 2002 |
NC Automatic Lathe
| Machine | Manufacturer | Specifications | Features | Number | installation |
| SV-12 | Star Micronics | φ13 | 3 | 2000 | |
| M32 (with Y-axis) | Citizen Watch | φ32 | 1 | 2007 | |
| SR20R | Star Micronics | φ20 | 1 | 2003 | |
| M20 | Citizen Watch | φ20 | 1 | 1997 | |
| M20 (with Y-axis) | Citizen Watch | φ20 | 1 | 2004 | |
| L20 | Citizen Watch | φ20 | 2 | 1996 | |
| L20 8型 | Citizen Watch | φ20 | 1 | 2006 | |
| B12 | Citizen Watch | φ12 | 1 | 2004 | |
| BL-20 | Citizen Watch | φ20 | 1 | 2001 |
NC Lathe
| Machine | Manufacturer | Specifications | Features | Number | installation |
| MULTUS B300 | Okuma Corporation | φ400 | 1 | 2007 | |
| A18-S | Tecno Wasino | φ100x100 | 2 | 2004 | |
| A18 | Tecno Wasino | φ100x100 | 1 | 2000 | |
| A12 | Tecno Wasino | 1 | |||
| MT-5H | Tecno Wasino | φ80x80 | 1 | 2000 | |
| G05 | Tecno Wasino | 1 | 2006 | ||
| G6-P | Tecno Wasino | φ60x60 | 1 | 2005 | |
| Ai8F | Tecno Wasino | 1 | 2005 | ||
| SL-150 | Mori Seiki | φ50 | Precision turning centre | 1 | 1998 |
| CL-150 | Mori Seiki | φ150 | 1 | 1998 | |
| X-10 | Takamaz Machinery | With auto-loader | 2 | 2000 | |
| X-10i | Takamaz Machinery | With auto-loader | 1 | 2004 | |
| T-WAVE | Takamaz Machinery | 0.1μm Ultra precision finishing lathe | 2 | 2000 | |
| TNC-L0 | Takahashi Machinery | φ100 | 3 | 1991 | |
| TMC20 | Nakamura-Tome Precision Industry | φ150 | 1 | 1992 | |
| TMC20-Ⅱ | Nakamura-Tome Precision Industry | φ150 | 1 | 1996 | |
| TMC18 | Nakamura-Tome Precision Industry | φ150 | 1 | 1995 | |
| GN-P | Ocean Machinery | φ100 | 1 | 1985 |
Electrical Discharge Machine
| Machine | Manufacturer | Number | |
| FX20K | Mitsubishi Electric Corporation | 1 | |
| FA20P | Mitsubishi Electric Corporation | 1 | |
| CT300 | Elenix | 1 |
Special Processing Machine
| Machine | Manufacturer | Number | installation |
| MD-V | Keyence Corporation | 1 | 2007 |
| M800C | Omron Laserfront | 1 | 2007 |
| WPC Shot Peening | Fuji Manufacturing | 1 | 2007 |
| Sandblaster | Nicchu | 1 | 2005 |
Grinding Machine
| Machine | Manufacturer | Number | |
| Super Lapper | Toyo | 1 | |
| NDC50 | Nomizu Machine MFG | 1 | |
| Surface Grinder | Okamoto Machine Tool Works | 2 | |
| Surface Grinder GS-BM3L | Kuroda Precision Industries | 1 | |
| Form Grinder | Okamoto Machine Tool Works | 1 | |
| Barrel Polishing Machine | 2 | ||
| CTG | Tsugami Corporation | 1 | |
| Tool Bit Grinder | 4 |
Cleaning Machine
| Machine | Number | ||
| Three-tub-type washing machine | 1 | ||
| Vacuum Ultrasonic cleaner | 2 |
CAD
| Software | Manufacturer | ||
| Power SHAPE | Delcam | ||
| SolidWorks | SolidWorks | ||
| NSK Mill | Godo Solution | ||
| NSK Wire | Godo Solution | ||
| NSK Lathe | Godo Solution | ||
| AutoCAD | Autodesk | ||
| BELL DESIGN/Std7 | Bell Software |
CAM
| Software | Manufacturer | ||
| Power MILL | Delcam | ||
| hyperMILL | Open Mind Technologies | ||
| SMART CAM |
Available Data Format
| Format | |||
| DXF | |||
| IGES | |||
| CATIA | |||
| STEP |








